| Against AA Competition | ||
|---|---|---|
| Record | 5-5 | |
| PPG | 71.7 | |
| Opp. PPG | 75.0 | |
| Point Diff. | -3.3 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.4979 | #32 |
| SRS | -17.68 | #47 |
| Against All Competition | ||
|---|---|---|
| Record | 7-5 | |
| PPG | 73.5 | |
| Opp. PPG | 74.5 | |
| Point Diff. | -1.0 | |
| Rankings | (Out of 283) | |
| RPI | 0.4937 | #117 |
| SRS | -13.08 | #173 |
| (Out of 250) | ||
| ELO | 1534.9 | #119 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| St. Andrew's | 67-64 | Glenlyon Norfolk |
| St. Michaels University | 78-70 | St. Andrew's |
| St. Andrew's | 77-75 | Parkland |
| St. Andrew's | 88-66 | Glenlyon Norfolk |
| Parkland | 81-74 | St. Andrew's |
| Pacific Christian | 115-56 | St. Andrew's |
| Parkland | 87-73 | St. Andrew's |
| Highland | 73-61 | St. Andrew's |
| St. Andrew's | 79-62 | Gulf Islands |
| St. Andrew's | 72-49 | Parkland |
| Other Games: | ||
| Winner | Score | Opponent |
| St. Andrew's | 82-68 | Esquimalt |
| St. Andrew's | 83-76 | Victoria |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
